← 返回
M-473
中49
Coordination Score
13
成员数
83%
Profile Similarity
0%
Temporal Correlation
共现检测
检测方式
成员数
| Username | 昵称 | 角色 | 中心度 |
|---|---|---|---|
| Mike Hudema | 核心 | 1.000 | |
| Sophia Kianni | 外围 | 0.080 | |
| IUCN Red List | 外围 | 0.080 | |
| ExxonMobil | 外围 | 0.080 | |
| COP29 Azerbaijan | 外围 | 0.080 | |
| Chevron | 外围 | 0.080 | |
| BC NDP | 外围 | 0.080 | |
| Al Gore | 外围 | 0.080 | |
| Shell | 外围 | 0.080 | |
| - | 外围 | 0.080 | |
| - | 外围 | 0.080 | |
| bp | 外围 | 0.080 | |
| Peter Kalmus | 外围 | 0.080 |
Timeline
- Detected
- 2026-02-25
- Last Updated
- 2026-02-25