← 返回
M-708
中44.5
Coordination Score
14
成员数
54%
Profile Similarity
0%
Temporal Correlation
共现检测
检测方式
成员数
| Username | 昵称 | 角色 | 中心度 |
|---|---|---|---|
| Astherus Ascendants | 核心 | 1.000 | |
| - | 外围 | 0.080 | |
| - | 外围 | 0.080 | |
| Midnight | 外围 | 0.080 | |
| 0xMo.eth | 外围 | 0.080 | |
| Common Bird on XRPL | 外围 | 0.080 | |
| CoinMun | 外围 | 0.080 | |
| Aster 🥷 | 外围 | 0.080 | |
| BNB Chain | 外围 | 0.080 | |
| Leonard Aster | 外围 | 0.080 | |
| - | 外围 | 0.080 | |
| somETHing | 外围 | 0.080 | |
| - | 外围 | 0.080 | |
| CryptoRico | 外围 | 0.080 |
Timeline
- Detected
- 2026-02-25
- Last Updated
- 2026-02-25